INVERTER Heat Pump Steam Engine | |||
Model | RVS | RVSG400 | |
Power consumption | A | 199 | |
Bitmap Standard temperature condition | Heating Capacity | kW | 395 |
Steam Volume | L/H | 545 | |
Heating power input | kW | 131 | |
COP | W/W | 3 | |
Power supply | V / Ph / Hz | 400V / 3PH / 50/60Hz | |
Waste heat water flow | m³/H | 45 | |
Rated steam temperature | °C | 120 | |
Waste heat temperature range | °C | 40~80 | |
Water needed to be heat for steam | °C | 20~115 | |
Absolute Steam Presure | Bar | 2 | |
Compressor | Type | Dorin | |
Waste water pipe | DN65 | ||
Steam pipe | DN65 | ||
Dimensions | Length | mm | 2800 |
Width | mm | 1750 | |
Height | mm | 1900 | |
Unit noise level | dB(A) | 75 | |
Net weight | kg | 2000 | |
Inverter | AC |
RVSG400
Note:
Test condition: waste heat inlet 60 ℃, waste heat outlet 55 ℃. Steam 120 ℃