| INVERTER Heat Pump Steam Engine | |||
| Model | RVS | RVSG150 | |
| Power consumption | A | 76.5 | |
| Standard temperature condition | Heating Capacity | kW | 151 |
| Steam Volume | L/H | 208 | |
| Heating power input | kW | 50.3 | |
| COP | W/W | 3 | |
| Power supply | V / Ph / Hz | 400V / 3PH / 50/60Hz | |
| Waste heat water flow | m³/H | 19 | |
| Rated steam temperature | °C | 120 | |
| Waste heat temperature range | °C | 40~80 | |
| Water needed to be heat for steam | °C | 20~115 | |
| Absolute Steam Presure | Bar | 2 | |
| Compressor | Type | Dorin | |
| Waste water pipe | DN50 | ||
| Steam pipe | DN32 | ||
| Dimensions | Length | mm | 2200 |
| Width | mm | 1200 | |
| Height | mm | 1800 | |
| Unit noise level | dB(A) | 65 | |
| Net weight | kg | 1300 | |
| Inverter | AC |
RVSG150
Note:
Test condition: waste heat inlet 60 ℃, waste heat outlet 55 ℃. Steam 120 ℃