| Model | RVS | RVS8 | |
| Power consumption | A | 8 | |
| Standard temperature | Heating Capacity | kW | 7.8 |
| Hot water capacity | L/H | 149 | |
| Heating power input | kW | 1.7 | |
| COP | W/W | 4.58 | |
| Low temperature | Heating Capacity | kW | 7 |
| Hot water capacity | L/H | 118 | |
| Heating power input | kW | 1.7 | |
| COP | W/W | 4.1 | |
| Ultra-Low temperature | Heating Capacity | kW | 6.5 |
| Hot water capacity | L/H | 109 | |
| Heating power input | kW | 1.71 | |
| COP | W/W | 3.8 | |
| Power supply | V / Ph / Hz | 230-240V / 1Ph / 50/60Hz | |
| Heating type | Direct | ||
| Rated output water temperature | °C | 45 | |
| Maximum output water temperature | °C | 90 | |
| Work ambient temperature | °C | (-)25-43 | |
| Compressor | Type | Panasonic | |
| Circulation water pump | Brand | Yuanbaobao (DC) | |
| Power | kW | 0.05 | |
| Defrosting type | Bypass | ||
| Water connection pipe size | mm | DN20 | |
| Water side heat exchanger | Type | Tube-Tube type | |
| Air side heat exchanger | Type | High efficiency copper tube (Interior Screw) nested in aluminium fin | |
| Refrigerant | Type | R744/CO₂ | |
| Charge volume | kg | 1.2 | |
| Controller | Brand | CAREL (Italy) | |
| Dimensions | Length | mm | 910 |
| Width | mm | 460 | |
| Height | mm | 1000 | |
| Unit noise level | dB(A) | 42 | |
| Net weight | kg | 140 | |
| Inverter | DC |
RVS8
Residential: up to ~80 nm
Note:
- Standard temperature condition: ambient temperature 20 °C, water temperature: inlet 15 °C, outlet 55 °C
- Low temperature condition: ambient temperature 7 °C, water temperature: inlet 9 °C, outlet 55 °C
- Ultra-Low temperature condition: ambient temperature -7 °C, water temperature: inlet 9 °C, outlet 55 °C