| Model | RVS | RVS75 | |
| Power consumption | A | 34 | |
| Standard temperature | Heating Capacity | kW | 75.5 |
| Hot water capacity | L/H | 1442 | |
| Heating power input | kW | 16.7 | |
| COP | W/W | 4.5 | |
| Low temperature | Heating Capacity | kW | 64 |
| Hot water capacity | L/H | 1079 | |
| Heating power input | kW | 16.8 | |
| COP | W/W | 3.8 | |
| Ultra-Low temperature | Heating Capacity | kW | 49.1 |
| Hot water capacity | L/H | 826 | |
| Heating power input | kW | 16.8 | |
| COP | W/W | 2.9 | |
| Power supply | V / Ph / Hz | 400V / 3Ph / 50/60Hz | |
| Heating type | Direct | ||
| Rated output water temperature | °C | 45 | |
| Maximum output water temperature | °C | 90 | |
| Work ambient temperature | °C | (-)25-43 | |
| Compressor | Type | Dorin (Italy) | |
| Circulation water pump | Brand | Wilo (Inverter AC) | |
| Power | kW | 0.55 | |
| Defrosting type | Bypass | ||
| Water connection pipe size | mm | DN20 | |
| Water side heat exchanger | Type | Tube-Tube type | |
| Air side heat exchanger | Type | High efficiency copper tube (Interior Screw) nested in aluminium fin | |
| Refrigerant | Type | R744/CO₂ | |
| Charge volume | kg | 15 | |
| Controller | Brand | CAREL (Italy) | |
| Dimensions | Length | mm | 2046 |
| Width | mm | 1106 | |
| Height | mm | 2300 | |
| Unit noise level | dB(A) | 54 | |
| Net weight | kg | 980 | |
| Inverter | AC |
RVS75
Note:
- Standard temperature condition: ambient temperature 20 °C, water temperature: inlet 15 °C, outlet 55 °C
- Low temperature condition: ambient temperature 7 °C, water temperature: inlet 9 °C, outlet 55 °C
- Ultra-Low temperature condition: ambient temperature -7 °C, water temperature: inlet 9 °C, outlet 55 °C