Model | RVS | RVS40 | |
Power consumption | A | 18 | |
Standard temperature | Heating Capacity | kW | 40 |
Hot water capacity | L/H | 764 | |
Heating power input | kW | 9 | |
COP | W/W | 4.4 | |
Low temperature | Heating Capacity | kW | 35 |
Hot water capacity | L/H | 590 | |
Heating power input | kW | 9.4 | |
COP | W/W | 3.7 | |
Ultra-Low temperature | Heating Capacity | kW | 28 |
Hot water capacity | L/H | 472 | |
Heating power input | kW | 10.1 | |
COP | W/W | 2.8 | |
Power supply | V / Ph / Hz | 400V / 3Ph / 50/60Hz | |
Heating type | Direct | ||
Rated output water temperature | °C | 45 | |
Maximum output water temperature | °C | 90 | |
Work ambient temperature | °C | (-)25-43 | |
Compressor | Type | Dorin (Italy) | |
Circulation water pump | Brand | Wilo (Inverter AC) | |
Power | kW | 0.37 | |
Defrosting type | Bypass | ||
Water connection pipe size | mm | DN20 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | High efficiency copper tube (Interior Screw) nested in aluminium fin | |
Refrigerant | Type | R744/CO₂ | |
Charge volume | kg | 9 | |
Controller | Brand | CAREL (Italy) | |
Dimensions | Length | mm | 1803 |
Width | mm | 830 | |
Height | mm | 2100 | |
Unit noise level | dB(A) | 49 | |
Net weight | kg | 525 | |
Inverter | AC |
RVS40
Note:
- Standard temperature condition: ambient temperature 20 °C, water temperature: inlet 15 °C, outlet 55 °C
- Low temperature condition: ambient temperature 7 °C, water temperature: inlet 9 °C, outlet 55 °C
- Ultra-Low temperature condition: ambient temperature -7 °C, water temperature: inlet 9 °C, outlet 55 °C