1.35 | RVS | RVS14 | |
Power consumption | A | 13.6 | |
Standard temperature | Heating Capacity | kW | 13.6 |
Hot water capacity | L/H | 259.8 | |
Heating power input | kW | 3 | |
COP | W/W | 4.6 | |
Low temperature | Heating Capacity | kW | 12.1 |
Hot water capacity | L/H | 203.9 | |
Heating power input | kW | 3 | |
COP | W/W | 4.1 | |
Ultra-Low temperature | Heating Capacity | kW | 11.2 |
Hot water capacity | L/H | 188.8 | |
Heating power input | kW | 2.9 | |
COP | W/W | 3.9 | |
Power supply | V / Ph / Hz | 230-240V / 1Ph / 50/60Hz | |
Heating type | Direct | ||
Rated output water temperature | °C | 45 | |
Maximum output water temperature | °C | 90 | |
Work ambient temperature | °C | (-)25-43 | |
Compressor | Type | Panasonic | |
Circulation water pump | Brand | Yuanbaobao (DC) | |
Power | kW | 0.08 | |
Defrosting type | Bypass | ||
Water connection pipe size | mm | DN20 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | High efficiency copper tube (Interior Screw) nested in aluminium fin | |
Refrigerant | Type | R744/CO₂ | |
Charge volume | kg | 1.35 | |
Controller | Brand | CAREL (Italy) | |
Dimensions | Length | mm | 1060 |
Width | mm | 488 | |
Height | mm | 1380 | |
Unit noise level | dB(A) | 46 | |
Net weight | kg | 240 | |
Inverter | DC |
RVS14
Residential: up to ~120 nm
Note:
- Standard temperature condition: ambient temperature 20 °C, water temperature: inlet 15 °C, outlet 55 °C
- Low temperature condition: ambient temperature 7 °C, water temperature: inlet 9 °C, outlet 55 °C
- Ultra-Low temperature condition: ambient temperature -7 °C, water temperature: inlet 9 °C, outlet 55 °C