Model | RVS | RVS120 | |
Power consumption | A | 55 | |
Standard temperature | Heating Capacity | kW | 125.4 |
Hot water capacity | L/H | 2396 | |
Heating power input | kW | 26.6 | |
COP | W/W | 4.7 | |
Low temperature | Heating Capacity | kW | 95 |
Hot water capacity | L/H | 1602 | |
Heating power input | kW | 24,3 | |
COP | W/W | 3.9 | |
Ultra-Low temperature | Heating Capacity | kW | 78 |
Hot water capacity | L/H | 1315 | |
Heating power input | kW | 26 | |
COP | W/W | 3 | |
Power supply | V / Ph / Hz | 400V / 3Ph / 50/60Hz | |
Heating type | Direct | ||
Rated output water temperature | °C | 45 | |
Maximum output water temperature | °C | 90 | |
Work ambient temperature | °C | (-)25-43 | |
Compressor | Type | Dorin (Italy) | |
Circulation water pump | Brand | Wilo (Inverter AC) | |
Power | kW | 1.1 | |
Defrosting type | Bypass | ||
Water connection pipe size | mm | DN32 | |
Water side heat exchanger | Type | Tube-Tube type | |
Air side heat exchanger | Type | High efficiency copper tube (Interior Screw) nested in aluminium fin | |
Refrigerant | Type | R744/CO₂ | |
Charge volume | kg | 22 | |
Controller | Brand | CAREL (Italy) | |
Dimensions | Length | mm | 2470 |
Width | mm | 1370 | |
Height | mm | 2415 | |
Unit noise level | dB(A) | 70 | |
Net weight | kg | 1360 | |
Inverter | AC |
RVS120
Note:
- Standard temperature condition: ambient temperature 20 °C, water temperature: inlet 15 °C, outlet 55 °C
- Low temperature condition: ambient temperature 7 °C, water temperature: inlet 9 °C, outlet 55 °C
- Ultra-Low temperature condition: ambient temperature -7 °C, water temperature: inlet 9 °C, outlet 55 °C